Securities Information
Securities Information
As of 20 March 2024, the authorized capital and paid up capital of the company was as follows
Authorized Capital |
601,732,935 baht |
Paid-Up Capital |
442,931,258 baht |
Listed Shares |
442,931,258 shares |
Par value per share |
1 baht |
The company listed its common shares in the Stock Exchange of Thailand on 25th March 2014.
Shareholder Structure
No. | Type of Shareholder | Percent |
---|---|---|
1 | Thai Individuals | 63.41% |
2 | Foreign Individuals | 0.00% |
3 | Thai Juristic Persons | 36.59% |
4 | Foreign Juristic Persons | 0.00% |
Total | 100.00% |
No. | Shareholder Names | Shares | Percent |
---|---|---|---|
1 | SVOA Public Company Limited | 158,561,202 | 35.80% |
2 | Mr. Somchai Padphai | 22,040,605 | 4.97% |
3 | Mr. Pairoj Sittimonamnuay | 11,675,700 | 2.64% |
4 | Mr. Min Intanate | 11,505,320 | 2.63% |
5 | Ms. Thitikul Saekiang | 7,020,000 | 1.58% |
6 | Mr. Vichien Srimuninnimit | 4,600,000 | 1.04% |
7 | Mr. Pawawit Klinpratoom | 4,500,000 | 1.01% |
8 | Mr. Krongchai Wiboon U-Thai | 4,160,000 | 0.93% |
9 | Mr.Suthud Khancharoeansuk | 4,070,000 | 0.91% |
10 | Mr. Worapong Ladsena | 3,344,000 | 0.77% |
Others | 211,454,431 | 47.74% | |
Total | 442,931,258 | 100% |
Dividend Information
The Company has a policy to pay dividends of no less than 50.00 percent of the net profit of the Company after deducting corporate income tax and allotment of reserved funds according to legal each year. However, the Company may pay dividends at different rates compatible with defined policies or approve the omission of the dividend payment of the Company. It depends on turnover, liquidity, economy and the need of net working capital for the company's management and business expansion.
Annual Payment | Dividend Payment (THB per share) |
Payment Date |
---|---|---|
2020 | 0.18 | 16-Apr-21 |
2019 | 0.24 | 30-Apr-20 |
2018 | 0.33 | 6-May-19 |
2017 | 0.32 | 12-Apr-18 |
2016 | 0.0112 and stock divided 10:1 | 19-Apr-17 |
2015 | 0.18 | 25-Apr-16 |
2014 | 0.12 | 24-Apr-15 |
Analyst Coverage
No. | Company Names | Name-Surname | Tel. | |
---|---|---|---|---|
1 | Asia Plus Sec | |||
2 | Finansia Sec | K. Sunanta | sunanta.v@fnsyrus.com | 02 646 9680 |
3 | Globlex Sec. | K. Wilasinee B. | wilasinee@globlex.co.th | 02-672-5937 |
4 | May Bank Kim Eng | K. Jaroonpan.W | Jaroonpan.W@maybank-ke.co.th | 02-658-6300*1404 |
5 | Phillip Sec. | K. Sasikorn Charoensuwan | Sasikorn@phillip.co.th | 02-635-1700 |
6 | Yuanta Sec. | K. Trin | Trin.S@yuanta.co.th |
Research Report
- All Year
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013